- Download
If your download is not starting, click here.
- Download Orion Label Maker 3.3 for Mac from our software library for free. Our built-in antivirus checked this Mac download and rated it as 100% safe. The current installer available for download occupies 43.9 MB on disk. This Mac application is a product of Aidaluu Inc.
- Sep 20, 2017 Orion Flyer Maker Pro 3.10 – Drag-and-drop flyer design. September 20, 2017 Orion Flyer Maker lets you create beautiful, professional-looking flyers in minutes!
Orion Flyer Maker Pro 3.10 – Drag-and-drop flyer design GetInMac / on September 21, 2017 June 25, 2018 Graphics & Design Image Editing Rate This App/Post.
Thank you for downloading Orion Flyer Maker Pro for Mac from our software portal
File list export 1 7 6 download free. The download is provided as is, with no modifications or changes made on our side. You are downloading Orion Flyer Maker Pro for Mac, version 3.1.
The license type of the downloaded application is shareware. This license type may impose certain restrictions on functionality or only provide an evaluation period. Each download we provide is subject to periodical scanning, but we strongly recommend you check the package for viruses on your side before running the installation.
Orion Flyer Maker Pro antivirus report
This download is virus-free.This file was last analysed by Free Download Manager Lib 5 days ago.
Often downloaded with
- Orion MarkupOrion Markup lets you express your thoughts and comments though images. It..$19.99DOWNLOAD
- Orion Greeting Card DesignerOrion Greeting Card Designer helps you to design, print and fold your own..$19.99DOWNLOAD
- Image DreamImage Dream is an easy to use, yet incredibly powerful product for digital..$59.99DOWNLOAD
The MTA Regional Bus Operations bus fleet is a fleet of buses in fixed-route service in New York City under the 'MTA New York City Bus' (also known as New York City Transit or NYCT) and 'MTA Bus' brands, the former of which includes Select Bus Service routes.
A roster of the fleet is shown below. Not included below are buses and vans not open to the general public (Access-A-Ride vans, taxicabs, and employee shuttle buses), or demonstration buses. This list also does not include buses formerly operated by MTA Long Island Bus (now Nassau Inter-County Express) that are now operated under contract to Nassau County by Transdev.
Former fleet
All buses not listed on this page have been retired. Refer to the link above for the retired fleet.
Current fleet
All buses are fully ADA compliant and are 8.5 ft (2.6 m) wide.[1][2]
Local, Limited, and Select Bus Service bus fleet
All buses listed below have semi-low floors.
Image | Builder and model name | Model year | Length | Numbers (Total) | Amount in service | Energy source | Operator |
---|---|---|---|---|---|---|---|
DaimlerChrysler North America Orion VII Original | 2004-2005 | 40 ft (12 m) | 6490–6689 (200 buses) | 78 retiring | Diesel-electric hybrid | MTA Bus & NYCT | |
2006-2007 | 3500–3783 6690–6905 (500 buses) | 494 retiring | |||||
DaimlerChrysler North America Orion VII Next Generation | 2008 | 41 ft (12 m) | 3800–3959 (160 buses) | 160 | NYCT | ||
2009-2010 | 3960–4278 4330–4702 (692 buses) | 692 | MTA Bus & NYCT | ||||
Nova Bus LFS Artic 1st Generation articulated | 62 ft (19 m) | 1200–1289 (90 buses) | 89 | Diesel | NYCT | ||
Nova Bus LFS 3rd Generation | 2011 | 40 ft (12 m) | 8000–8089 (90 buses) | 90 | |||
DaimlerChrysler North America Orion VII EPA10 | 41 ft (12 m) | 7000–7089 (90 buses) | 90 | ||||
New Flyer Xcelsior XD40 | 4810–4899 (90 buses) | 90 | |||||
New Flyer Low Floor C40LF | 2011-2013 | 185–672 (488 buses) | 488 | CNG | MTA Bus & NYCT | ||
Nova Bus LFS Artic 1st Generation articulated | 62 ft (19 m) | 5252–5298[3] 5300–5363 5770–5986 (328 buses) | 328 | Diesel | NYCT | ||
New Flyer Xcelsior XD60 articulated | 2012-2013 | 61 ft (19 m) | 4710–4799 (90 buses) | 90 | |||
New Flyer Xcelsior XD40 | 2015 | 41 ft (12 m) | 7090–7483 (394 buses) | 393 | MTA Bus & NYCT | ||
Nova Bus LFS 4th Generation | 40 ft (12 m) | 8090–8503 (414 buses) | 412 | NYCT | |||
New Flyer Xcelsior XD60 articulated | 2016 | 61 ft (19 m) | 5364–5438 (75 buses) | 75 | MTA Bus | ||
Nova Bus LFS Artic 2nd Generation articulated | 2016-2019 | 62 ft (19 m) | 5439–5602 (164 buses) | 164 | NYCT | ||
New Flyer Xcelsior XD60 articulated | 2016-2017 | 61 ft (19 m) | 5987–6125 (139 buses) | 139 | MTA Bus & NYCT | ||
New Flyer Xcelsior XN40 | 41 ft (12 m) | 673–810 (138 buses) | 137 | CNG | NYCT | ||
New Flyer Xcelsior XN60 articulated | 2018 | 61 ft (19 m) | 1000–1109 (110 buses) | 110 | |||
New Flyer Xcelsior CHARGE XE40 | 41 ft (12 m) | 0011-0015 (5 buses) | 5 | Battery electric | |||
Proterra Catalyst BE40 | 40 ft (12 m) | 0016-0020 (5 buses) | 5 | ||||
New Flyer Xcelsior XDE40 | 41 ft (12 m) | 9500–9509 (10 buses) | 10 | Diesel-electric hybrid | |||
New Flyer Xcelsior XD40 | 2018–2019 | 7484–7850 (367 buses) | 367 | Diesel | |||
Nova Bus LFS 4th Generation | 2019 | 40 ft (12 m) | 8504–8754 (251 buses) | 251 | |||
New Flyer Xcelsior CHARGE XE60 articulated | 61 ft (19 m) | 4950–4964 (15 buses) | 15 | Battery electric | |||
New Flyer Xcelsior XD60 articulated | 2019-2020 | 6126–6286 (161 buses) | 161 | Diesel | MTA Bus & NYCT | ||
Nova Bus LFS HEV | 2020-2021 | 40 ft (12 m) | 0022 (demo), 9621-9784 (165 buses) | 1 in-service testing | Diesel-electric hybrid | NYCT |
Express bus fleet
Orion Flyer Maker Pro antivirus report
This download is virus-free.This file was last analysed by Free Download Manager Lib 5 days ago.
Often downloaded with
- Orion MarkupOrion Markup lets you express your thoughts and comments though images. It..$19.99DOWNLOAD
- Orion Greeting Card DesignerOrion Greeting Card Designer helps you to design, print and fold your own..$19.99DOWNLOAD
- Image DreamImage Dream is an easy to use, yet incredibly powerful product for digital..$59.99DOWNLOAD
The MTA Regional Bus Operations bus fleet is a fleet of buses in fixed-route service in New York City under the 'MTA New York City Bus' (also known as New York City Transit or NYCT) and 'MTA Bus' brands, the former of which includes Select Bus Service routes.
A roster of the fleet is shown below. Not included below are buses and vans not open to the general public (Access-A-Ride vans, taxicabs, and employee shuttle buses), or demonstration buses. This list also does not include buses formerly operated by MTA Long Island Bus (now Nassau Inter-County Express) that are now operated under contract to Nassau County by Transdev.
Former fleet
All buses not listed on this page have been retired. Refer to the link above for the retired fleet.
Current fleet
All buses are fully ADA compliant and are 8.5 ft (2.6 m) wide.[1][2]
Local, Limited, and Select Bus Service bus fleet
All buses listed below have semi-low floors.
Image | Builder and model name | Model year | Length | Numbers (Total) | Amount in service | Energy source | Operator |
---|---|---|---|---|---|---|---|
DaimlerChrysler North America Orion VII Original | 2004-2005 | 40 ft (12 m) | 6490–6689 (200 buses) | 78 retiring | Diesel-electric hybrid | MTA Bus & NYCT | |
2006-2007 | 3500–3783 6690–6905 (500 buses) | 494 retiring | |||||
DaimlerChrysler North America Orion VII Next Generation | 2008 | 41 ft (12 m) | 3800–3959 (160 buses) | 160 | NYCT | ||
2009-2010 | 3960–4278 4330–4702 (692 buses) | 692 | MTA Bus & NYCT | ||||
Nova Bus LFS Artic 1st Generation articulated | 62 ft (19 m) | 1200–1289 (90 buses) | 89 | Diesel | NYCT | ||
Nova Bus LFS 3rd Generation | 2011 | 40 ft (12 m) | 8000–8089 (90 buses) | 90 | |||
DaimlerChrysler North America Orion VII EPA10 | 41 ft (12 m) | 7000–7089 (90 buses) | 90 | ||||
New Flyer Xcelsior XD40 | 4810–4899 (90 buses) | 90 | |||||
New Flyer Low Floor C40LF | 2011-2013 | 185–672 (488 buses) | 488 | CNG | MTA Bus & NYCT | ||
Nova Bus LFS Artic 1st Generation articulated | 62 ft (19 m) | 5252–5298[3] 5300–5363 5770–5986 (328 buses) | 328 | Diesel | NYCT | ||
New Flyer Xcelsior XD60 articulated | 2012-2013 | 61 ft (19 m) | 4710–4799 (90 buses) | 90 | |||
New Flyer Xcelsior XD40 | 2015 | 41 ft (12 m) | 7090–7483 (394 buses) | 393 | MTA Bus & NYCT | ||
Nova Bus LFS 4th Generation | 40 ft (12 m) | 8090–8503 (414 buses) | 412 | NYCT | |||
New Flyer Xcelsior XD60 articulated | 2016 | 61 ft (19 m) | 5364–5438 (75 buses) | 75 | MTA Bus | ||
Nova Bus LFS Artic 2nd Generation articulated | 2016-2019 | 62 ft (19 m) | 5439–5602 (164 buses) | 164 | NYCT | ||
New Flyer Xcelsior XD60 articulated | 2016-2017 | 61 ft (19 m) | 5987–6125 (139 buses) | 139 | MTA Bus & NYCT | ||
New Flyer Xcelsior XN40 | 41 ft (12 m) | 673–810 (138 buses) | 137 | CNG | NYCT | ||
New Flyer Xcelsior XN60 articulated | 2018 | 61 ft (19 m) | 1000–1109 (110 buses) | 110 | |||
New Flyer Xcelsior CHARGE XE40 | 41 ft (12 m) | 0011-0015 (5 buses) | 5 | Battery electric | |||
Proterra Catalyst BE40 | 40 ft (12 m) | 0016-0020 (5 buses) | 5 | ||||
New Flyer Xcelsior XDE40 | 41 ft (12 m) | 9500–9509 (10 buses) | 10 | Diesel-electric hybrid | |||
New Flyer Xcelsior XD40 | 2018–2019 | 7484–7850 (367 buses) | 367 | Diesel | |||
Nova Bus LFS 4th Generation | 2019 | 40 ft (12 m) | 8504–8754 (251 buses) | 251 | |||
New Flyer Xcelsior CHARGE XE60 articulated | 61 ft (19 m) | 4950–4964 (15 buses) | 15 | Battery electric | |||
New Flyer Xcelsior XD60 articulated | 2019-2020 | 6126–6286 (161 buses) | 161 | Diesel | MTA Bus & NYCT | ||
Nova Bus LFS HEV | 2020-2021 | 40 ft (12 m) | 0022 (demo), 9621-9784 (165 buses) | 1 in-service testing | Diesel-electric hybrid | NYCT |
Express bus fleet
Acorn 6502 pdf. All express buses are diesel-powered, 45 ft (14 m) long commuter coaches with high floors.[4]
Image | Builder and model name | Model year | Numbers (Total) | Amount in service | Operator |
---|---|---|---|---|---|
Motor Coach Industries D4500 | 2001 | 2140–2209 (70 buses) | 1 retiring | MTA Bus | |
2002 | 2805–2930 (126 buses) | 30 retiring | MTA Bus & NYCT | ||
Motor Coach Industries D4500CL | 2004–2007 | 3000–3474 4300–4329 (505 buses) | 499 | ||
Motor Coach Industries D4500CT | 2008 | 2210–2250 (41 buses) | 41 | ||
Prevost X3-45 | 2011 | 2400–2489 (90 buses) | 90 | NYCT | |
Motor Coach Industries D4500CT | 2013 | 2251–2304 (54 buses) | 53 | ||
Prevost X3-45 | 2014–2016 | 2490–2789 (300 buses) | 299 | ||
2020–2023 | 0023 (demo), 1301–1606 (307 buses) | 1 testing | MTA Bus & NYCT |
Future fleet
All future non-express buses have semi-low floors. Rapidweaver 6 1 2 download free.
Builder and model name | Model year | Length | Numbers (Total) | Energy source | Operator | Notes |
---|---|---|---|---|---|---|
New Flyer Xcelsior XDE40 | 2020-2021 | 41 ft (12 m) | 9510-9619 (110 buses) | Diesel-electric hybrid | NYCT |
|
See also
References
- ^'0000108873 NOTICE -OF- ADDENDUM ADDENDUM # 3'(PDF). mta.info. Metropolitan Transportation Authority. September 2015. p. TS-2. Retrieved December 25, 2017.
- ^'Facts and Figures'. web.mta.info. Metropolitan Transportation Authority. Retrieved December 25, 2017.
- ^5252 was renumbered from 5299 after a fatal accident
- ^Aber, Judah (May 2016). 'Electric Bus Analysis for New York City Transit'(PDF). columbia.edu. p. 8. Retrieved December 25, 2017.
External links
Wikimedia Commons has media related to Buses of MTA Regional Bus Operations. |